General Banking Officer Salary in Pakistan earn an average salary of PKR 36,500 per month, with a total pay of PKR 73,500 per month. Using our proprietary Total Pay Estimate model and data collected directly from our users, these figures represent the median, the midpoint of the range.
Monthly additional pay is estimated at PKR 37,000. Profit sharing, cash bonuses, and commissions can all be considered additional compensation. This position’s Most Likely Range comprises pay values between the 25th and 75th percentiles.
Check General Banking Officer Salary in NBP & Other Bank 2025
Banking | |
AML Analyst | 120,000 PKR |
Assistant Bank Branch Manager | 108,000 PKR |
Assistant Bank Manager | 144,000 PKR |
ATM Manager | 118,000 PKR |
ATM Service Technician | 31,300 PKR |
Bank Accounts Analyst | 48,800 PKR |
Bank Accounts Collector | 27,400 PKR |
Bank Accounts Controller | 62,800 PKR |
Bank Accounts Executive | 89,900 PKR |
Bank Accounts Manager | 101,000 PKR |
Bank Auditing Manager | 108,000 PKR |
Bank Branch Manager | 138,000 PKR |
Bank Branch Operations Coordinator | 64,200 PKR |
Bank Clerk | 27,800 PKR |
Bank Client Service Associate | 39,200 PKR |
Bank Collector | 28,900 PKR |
Bank Compliance Specialist | 73,300 PKR |
Bank Manager | 162,000 PKR |
Bank Operational Risk Manager | 159,000 PKR |
Bank Operations Head | 178,000 PKR |
Bank Operations Officer | 70,000 PKR |
Bank Operations Specialist | 108,000 PKR |
Bank Process Manager | 92,000 PKR |
Bank Product Manager | 109,000 PKR |
Bank Programme Manager | 118,000 PKR |
Bank Project Manager | 129,000 PKR |
Bank Propositions Manager | 119,000 PKR |
Bank Quantitative Analyst | 85,500 PKR |
Bank Regional Manager | 173,000 PKR |
Bank Regional Risk Officer | 91,800 PKR |
Bank Relationship Manager | 122,000 PKR |
Bank Relationship Officer | 59,800 PKR |
Bank Sustainability Analyst | 99,700 PKR |
Bank Teller | 29,300 PKR |
Banker | 60,600 PKR |
Banking Business Analyst | 89,300 PKR |
Banking Business Development Officer | 56,000 PKR |
Banking Business Planning Executive | 125,000 PKR |
Banking Data Analyst | 98,800 PKR |
Banking Product Manager | 104,000 PKR |
Banking Reference Data Manager | 96,200 PKR |
Banking Regulatory Compliance Officer | 108,000 PKR |
Banking Risk Analyst | 86,800 PKR |
Banking Technical Analyst | 48,600 PKR |
Bankruptcy Coordinator | 62,000 PKR |
Bill and Account Collector | 30,300 PKR |
Blockchain Analyst | 72,400 PKR |
Blockchain Architect | 89,600 PKR |
Blockchain Auditor | 76,600 PKR |
Blockchain Compliance Analyst | 76,200 PKR |
Blockchain Consultant | 85,300 PKR |
Blockchain Trade Facilitator | 75,400 PKR |
Budget Analyst | 85,800 PKR |
Capital Risk Manager | 158,000 PKR |
Cards Marketing Manager | 115,000 PKR |
Cash Management Manager | 151,000 PKR |
Check Processing Manager | 119,000 PKR |
Chief Blockchain Officer | 93,800 PKR |
Commercial Vault Associate | 85,500 PKR |
Corporate Banker | 62,200 PKR |
Corporate Dealer | 89,600 PKR |
Credit Analyst | 70,700 PKR |
Credit and Collections Manager | 119,000 PKR |
Credit Card Fraud Investigator | 87,500 PKR |
Credit Portfolio Manager | 172,000 PKR |
Credit Risk Analyst | 101,000 PKR |
Credit Risk Associate | 97,200 PKR |
Cryptocurrency Accountant | 57,600 PKR |
Cryptocurrency Adviser | 108,000 PKR |
Cryptocurrency Analyst | 77,900 PKR |
Cryptocurrency Compliance Manager | 103,000 PKR |
Cryptocurrency Trader | 89,200 PKR |
Digital Banking Manager | 121,000 PKR |
Digital Currency Analyst | 90,100 PKR |
Direct Bank Sales Representative | 64,000 PKR |
Exchange Control Consultant | 89,100 PKR |
Executive Account Analyst | 83,100 PKR |
Financial Bank Planning Consultant | 117,000 PKR |
Financial Banking Analysis Manager | 124,000 PKR |
Financial Banking Assistant | 42,800 PKR |
Financial Banking Systems Manager | 118,000 PKR |
Foreign Exchange Manager | 134,000 PKR |
Fraud Analyst | 94,500 PKR |
Fraud Detection Associate | 64,200 PKR |
Fraud Detection Manager | 131,000 PKR |
Fraud Detection Supervisor | 74,800 PKR |
Internal Bank Audit Manager | 161,000 PKR |
Internal Bank Auditor | 82,300 PKR |
Internal Private Banker | 64,700 PKR |
International Banking Manager | 185,000 PKR |
Investment Banking Analyst | 131,000 PKR |
Loan Analyst | 83,700 PKR |
Loan Area Manager | 107,000 PKR |
Loan Audit Team Leader | 99,800 PKR |
Loan Branch Manager | 95,200 PKR |
Loan Business Development Officer | 54,800 PKR |
Loan Clerk | 30,900 PKR |
Loan Collection and Recovery Manager | 108,000 PKR |
Loan Collection Manager | 101,000 PKR |
Loan Collector | 28,300 PKR |
Loan Examiner | 40,200 PKR |
Loan Officer | 32,200 PKR |
Loan Processing Manager | 95,700 PKR |
Loan Processor | 38,600 PKR |
Loan Quality Assurance Auditor | 92,400 PKR |
Loan Quality Assurance Manager | 99,200 PKR |
Loan Quality Assurance Representative | 63,800 PKR |
Loan Review Manager | 103,000 PKR |
Loan Team Leader | 88,500 PKR |
Loans Manager | 123,000 PKR |
Mortgage Advisor | 58,600 PKR |
Mortgage Collection Manager | 105,000 PKR |
Mortgage Collector | 28,400 PKR |
Mortgage Credit Analyst | 44,500 PKR |
Mortgage Credit Manager | 99,800 PKR |
Mortgage Development Manager | 110,000 PKR |
Mortgage Document Reviewer | 40,000 PKR |
Mortgage Funding Manager | 115,000 PKR |
Mortgage Operations Manager | 156,000 PKR |
Mortgage Payment Processing Clerk | 33,300 PKR |
Mortgage Processing Manager | 97,800 PKR |
Mortgage Processor | 40,900 PKR |
Mortgage Quality Assurance Auditor | 83,000 PKR |
Mortgage Quality Assurance Manager | 101,000 PKR |
Mortgage Servicing Clerk | 30,500 PKR |
Mortgage Servicing Manager | 93,500 PKR |
Mortgage Underwriter | 36,500 PKR |
Online Banking Manager | 152,000 PKR |
Open Banking Strategist | 94,700 PKR |
Payment Processing Clerk | 29,900 PKR |
Personal Banker | 63,500 PKR |
Personal Banking Advisor | 66,500 PKR |
Phone Banker | 42,300 PKR |
Private Banker | 65,000 PKR |
Reconciliation and Investigation Specialist | 70,700 PKR |
Tax Officer | 55,000 PKR |
Teller | 30,400 PKR |
Trade Officer | 35,600 PKR |
Trade Product Manager | 98,500 PKR |
Trader | 44,000 PKR |
Treasury Operations Officer | 79,100 PKR |
Wealth Management Advisor | 132,000 PKR |
General Banking Officer Salary – Allowances & Benefits
Now, let’s look at the information and details about the salaries of general banking officers in Pakistan, as well as allowances and benefits. The salaries of General Banking Officers have yet to be made public on official terms. However, readers can understand what allowances and benefits these General Banking Officers receive by reading this article.
General Banking Officer Salary In MCB
To introduce and inform potential customers about integrated products and services, these officers must identify and hint at them. Customers ask them questions and enquire about their products and services. A bank branch manager must effectively manage and maintain the product ad service environment. In Pakistan, general banking officers earn the following salary.
General Banking Officer Allowances in Pakistan come in many forms, including annual leave, paid leave, and medical allowance. Your benefits are based on your grade, scale, and job rank, all of which are based on your grade. You can find more details about General Banking Officer Benefits in Pakistan on this page.
Basic Salary General Banking Officer OG-3
These officers should ensure that high implementation standards are being carried out in their respective divisions all the time. A variety of incentives and basic salary schemes are being offered to them. Health insurance and medical coverage are provided to them. Banking employees are always entitled to attractive benefits like annual leave paid by the company.
General Banking Officer Salary In NBP
In this banking sector, officers are always provided with career advancement opportunities and chances. We will share the exact salaries of General Banking Officers in Pakistan.
We will share the latest salary and income figures for General Banking Officers when they are published and announced by the banking sector.
Related Querise: