Airport security force ASF Corporal ASI salary in Pakistan information for assistant sub-inspectors and corporals who work as assistant sub-inspectors. ASI Corporals who work as assistant sub-inspectors and corporals who work as corporals.
ASF Corporal ASI Salary In Pakistan, Revised Pay Scale
The airport security force is abbreviated as ASF. They are also responsible for facilitating the staff and passengers at the airport by guarding the airport against all disturbances causing blockages and disruptions to the airport schedule.
The force protects the airport from factors that violate its laws, such as terrorism, crimes, and events that disrupt the airport’s environment. It protects the airport environment from terrorism, crimes, and other events that violate airport laws.
ASF ASI Salary In Pakistan 2024 Latest Update
Corporal Scale Grade = 07
They get an annual increment of Rs 910 as corporals (BS-07), who earn a minimum salary of Rs. 16,310 and a maximum of Rs. 43,610. The average ASF corporal salary in Pakistan is 34,400/=/month.
ASF Corporal ASI salary in Pakistan, the starting salary for this grade would include the risk allowance equal to the basic salary + 25% special allowance. So the salary would be around 41000+. Also, ASF staff get a night allowance for night duty, so in summary, ASF has an excellent compensation package. In addition, ASI Corporal Salaries In Pakistan are given after training.
Revised Pay Scale (ASI) Corporal Salary In Pakistan
BPS | SCALE YEAR | MIN | INCR | MAX |
---|
1 | 11720 | 380 | 23120 | |
2 | 11950 | 430 | 24850 | |
3 | 13340 | 510 | 27640 | |
4 | 12710 | 580 | 30100 | |
5 | 13180 | 650 | 32680 | |
6 | 13280 | 730 | 35180 | |
7 | 14110 | 800 | 38110 | |
8 | 16610 | 880 | 14010 | |
9 | 15110 | 950 | 43610 | |
10 | 15610 | 1040 | 46810 | |
11 | 16140 | 1150 | 50640 | |
12 | 17100 | 1250 | 54600 | |
13 | 18310 | 1370 | 59410 | |
14 | 19490 | 1530 | 65390 | |
15 | 20700 | 1730 | 72600 | |
16 | 24280 | 1980 | 83680 | |
17 | 38990 | 2990 | 98790 | |
18 | 49210 | 3740 | 124010 | |
19 | 75990 | 3970 | 155390 | |
20 | 88650 | 5870 | 170830 | |
21 | 76720 | 5000 | 146720 | |
22 | 82380 | 5870 | 164560 |
Corporal Duty In Airport
There are 6 hours of duty for corporals and 6 hours for security guards at airports. Interviews discuss special allowances, enhanced incentives. The airport security force also offers medical allowances, family allowances, and travel benefits to its employees.
Assistant Sub Inspector ASI scale grade = 11
They will have a minimum salary of Rs. 18,650 and a maximum salary of Rs. 38970 with an annual increment of Rs 1,310. About 49,950/= monthly salary for ASI About 49,950/= monthly salary for ASI.
As a result, ASI and ASF employees would receive around 50,000+ a month for night duties, so in short, ASF offers a relatively good salary package.
Requirement for ASF ASI Salary in Pakistan Pay Slip (2024)
A total of two positions are available to applicants: Assistant Sub Inspector (BPS-11) and Corporal (BPS-7).
Posts Name | Education | Height (Male) | Height (Female) |
---|---|---|---|
Assistant Sub Inspector (BPS-11) | FA, FSc, or equivalent | 5’-6″ | 5’-2″ |
Corporal (BPS -07) | Minimum Metric | 5’-6″ | 5’-2″ |
- Males must weigh 106 lbs or 48.1 kg and females 45 lbs.
- Men’s chest measurement is 3234 “-3434”.
- Currently, the upper age limit is 5 x Years, but the Government may relax it.
Announcing the latest recruitment procedure for Assistant Director (BPS-17) and Inspector (BPS-16), upcoming written test dates, syllabus preparation, and roll number slips on The Info website.
Monthly Salary Statement for Corporal (BS-07)
Wage Type | Amount | Wage Type | Amount | ||
0001 | Basic Pay | 10,990.00 | 1001 | House Rent Allowance 45% | 2,384.00 |
1210 | Convey Allowance 2005 | 1,932.00 | 1300 | Medical Allowance | 1,500.00 |
1527 | Hair Cutting Allowance | 100.00 | 1530 | Hill Allowance | 200.00 |
1547 | Ration Allowance | 6,000.00 | 1567 | Washing Allowance | 150.00 |
1890 | 25% Special Allowance | 838.00 | 1997 | Risk Allowance (ASF) | 3,110.00 |
2211 | Adhoc Relief All 2016 10% | 922.00 | 2224 | Adhoc Relief All 2017 10% | 1,099.00 |
2247 | Adhoc Relief All 2018 10% | 1099.00 | 2224 | Adhoc Relief All 2019 10% | 1099.00 |
5236 | Adj Night Duty Allowance | 1500.00 | |||
3011 | GPF Subscription | -1,0110.00 | 3501 | Benevolent Fund | -246.00 |
Monthly Salary Statement for ASI (BS-11)
Wage Type | Amount | Wage Type | Amount | ||
0001 | Basic Pay | 12,570.00 | 1001 | House Rent Allowance 45% | 2,778.00 |
1210 | Convey Allowance 2005 | 2,856.00 | 1300 | Medical Allowance | 1,500.00 |
1527 | Hair Cutting Allowance | 100.00 | 1530 | Hill Allowance | 200.00 |
1547 | Ration Allowance | 6,000.00 | 1567 | Washing Allowance | 150.00 |
1890 | 25% Special Allowance | 1,029.00 | 1997 | Risk Allowance (ASF) | 2,058.00 |
2211 | Adhoc Relief All 2016 10% | 1,050.00 | 2224 | Adhoc Relief All 2017 10% | 1,257.00 |
2247 | Adhoc Relief All 2018 10% | 1,257.00 | 2224 | Adhoc Relief All 2019 10% | 1,257.00 |
5236 | Adj Night Duty Allowance | 1500.00 | |||
3011 | GPF Subscription-Rs. 1,290 | -1,0110.00 | 3501 | Benevolent Fund | -288.00 |
Pakistan Airport Security Force Pay Scales & Ranks with order
Sr No | ASF Ranks |
1 | Director General BS 20 |
2 | Deputy Director General Coord (BS 19 + RS 400/- P.M. As Spl. Pay |
3 | Director BS 19 |
4 | Deputy Director BS 18 |
5 | Assistant Director BS 17 |
6 | Deputy Assistant Director BS 16 + Rs 150/- P.M As Spl Pay |