NSB for the fiscal year 2022-2023 has been allocated 3 billion rupees in Punjab. In addition to salaries, NSB Non salary budget is used to maintain the school, computer labs, and school environment. First Quarter NSB Budget.
Punjab school education department released details of non-salary budgets. NSB for fiscal years 2022-2023 includes 3 billion PKR.
SED Releases 3 Billion For NSB Non Salary Budget In 2022-2023
You can use this NSB budget for hiring private teachers if any schools lack teachers and for hiring class four staff if any schools have Naib Qasid, Chowkidar, or gatekeepers on this NSB budget. You can also maintain school environments and quality education with it.
NSB Non-Salary Budget 2022-23 issued by Punjab SED
A Punjab school education minister, Murad Raas, is very concerned about providing quality education to government school students. He always tweets about new jobs and transfers for the department on his Twitter account.
The Education Department releases this NSB budget. First, it goes to the CEO’s office, and then it’s distributed by a bank check to all schools in the district.
District-wise NSB First Quarter 2022-2023 For Punjab School Education Department
Check out the first quarter NSB district-wise details of NSB issued by Punjab SED.
Sr. | Cost Center | District | Amount |
1 | AK4292 | ATTOCK | 78,418,505 |
2 | BH4340 | BAHAWALNAGAR | 151,266,397 |
3 | BR4347 | BAHAWALPUR | 103,183,339 |
4 | BK4340 | BHAKKAR | 119,493,938 |
5 | CH4249 | CHAKWAL | 71,471,734 |
6 | CT4099 | CHINIOT | 55,006,717 |
7 | DG4340 | D.G. KHAN | 106,816,544 |
8 | FD4447 | FAISALABAD | 200,594,827 |
9 | GA4310 | GUJRANWALA | 129,409,527 |
10 | GT4340 | GUJRAT | 92,552,062 |
11 | HF4340 | HAFIZABAD | 57,413,038 |
12 | JG4340 | JHANG | 129,457,321 |
13 | JM4340 | JHELUM | 53,714,544 |
14 | KS4173 | KASUR | 103,557,336 |
15 | KW4129 | KHANEWAL | 117,862,346 |
16 | KB4243 | KHUSHAB | 70,038,262 |
17 | LO5230 | LAHORE | 117,189,309 |
18 | LY4152 | LAYYAH | 133,743,241 |
19 | LN4340 | LODHRAN | 57,481,293 |
20 | MB4340 | MANDI BAHA UD DIN | 57,100,894 |
21 | MI4340 | MIANWALI | 87,911,390 |
22 | MN4555 | MULTAN | 109,198,137 |
23 | MH4230 | MUZAFFARGARH | 136,780,578 |
24 | NK4170 | NANKANA SAHIB | 52,007,176 |
25 | NL4340 | NAROWAL | 75,387,999 |
26 | OK4165 | OKARA | 100,275,230 |
27 | PK5076 | PAKPATTAN | 81,272,956 |
28 | RN4165 | RAHIMYAR KHAN | 196,392,219 |
29 | RP4340 | RAJANPUR | 81,504,392 |
30 | RI4604 | RAWALPINDI | 134,419,122 |
31 | SL4340 | SAHIWAL | 101,062,327 |
32 | SG4341 | SARGODHA | 129,612,167 |
33 | SA4340 | SHEIKHUPURA | 99,794,937 |
34 | ST4177 | SIALKOT | 111,733,638 |
35 | TS4292 | T.T.SINGH | 120,432,938 |
36 | VR5002 | VEHARI | 106,443,620 |
Grand Total | 3,730,000,000 |
Minister Murad Raas dreams of providing quality education to government school teachers. Visit FSc Online for more latest updates on education
- The revised NSB Formula to disburse Budgets in Schools is based on different things.
- School Category Allocations include Primary, Elementary, High, and University.
- Registration.
- Enrollment retention of students.
- Furniture budget based on requirements.
- Managing sports and buildings.
- Schools lack teachers.
- School facilities missing
- Location
- Child Development
Conclusion Non Salary Budget In 2022-2023
The average monthly electricity bill for a high school with 1000 students was Rs.50,000. Most high school electricity bills have been paid by NSB. The same ceiling fans are required for every 10 students as every 1000 enrolled in high school. High Schools have two to three water motors for washrooms, a filter plant, a tube well, and maintenance of buildings and grounds.