The National Savings Pakistan Prize Bond calendar 2024 has been released. Prize Bond draws are conducted by the company every quarter. As per the Schedule of Prize Bonds Draw will be held in different cities of Pakistan.
Download Prize Bond Schedule 2024
In addition to Prize Bonds, you have the option to purchase Premium Bonds, which can offer prizes in the range of 100, 200, 750, 1500, 7500, 15000, 25000, and 40000. The schedule for awarding prize bonds 2024, excluding January, is below.
Prize Bonds Draw Upcoming Complete Schedule
DRAW # | PRIZE BONDS | DATE | DAY | CITY | STATUS |
---|---|---|---|---|---|
#45 | 100 | 15 Feb, 24 | Thu | PESHAWAR | Upcoming |
#97 | 1500 | 15 Feb, 24 | Thu | LAHORE | Upcoming |
#13 | 25000 | 11 Mar, 24 | Mon | KARACHI | Upcoming |
#28 | 40000 | 11 Mar, 24 | Mon | FAISALABAD | Upcoming |
#97 | 200 | 15 Mar, 24 | Mon | MUZAFFARABAD | Upcoming |
#98 | 750 | 15 Apr, 24 | Mon | HYDERABAD | Upcoming |
#46 | 100 | 15 May, 24 | Wed | LAHORE | Upcoming |
#98 | 1500 | 15 May, 24 | Wed | KARACHI | Upcoming |
#14 | 25000 | 10 Jun, 24 | Mon | PESHAWAR | Upcoming |
#29 | 40000 | 10 Jun, 24 | Mon | MULTAN | Upcoming |
#98 | 200 | 17 Jun, 24 | Mon | RAWALPINDI | Upcoming |
#99 | 750 | 15 Jul, 24 | Mon | QUETTA | Upcoming |
#47 | 100 | 15 Aug, 24 | Thu | KARACHI | Upcoming |
#99 | 1500 | 15 Aug, 24 | Thu | MULTAN | Upcoming |
#15 | 25000 | 10 Sep, 24 | Tue | HYDERABAD | Upcoming |
#30 | 40000 | 10 Sep, 24 | Tue | LAHORE | Upcoming |
#99 | 200 | 16 Sep, 24 | Mon | PESHAWAR | Upcoming |
#100 | 750 | 15 Oct, 24 | Tue | FAISALABAD | Upcoming |
#48 | 100 | 15 Nov, 24 | Fri | MULTAN | Upcoming |
#100 | 1500 | 15 Nov, 24 | Fri | RAWALPINDI | Upcoming |
#16 | 25000 | 10 Dec, 24 | Tue | QUETTA | Upcoming |
#31 | 40000 | 10 Dec, 24 | Tue | MUZAFFARABAD | Upcoming |
#100 | 200 | 16 Dec, 24 | Mon | SIALKOT | Upcoming |
View The Latest Prize Bond Calendar 2024
Prize Bonds Company Limited issues lottery bonds on behalf of the Minister for Finance. Pakistan’s Ministry of Finance also offers Prize Bonds. As of 1960, there have been several types of prize bonds available, one of which is the Schedule 2024. Since 1960, it has been a gold investment and a bearer security.
Check Here For The Number Of Lucky Draws
Almost every city in Pakistan will hold a lucky draw twice a month under the Prize Bond Schedule 2024. Initially, 24 draws were held annually, but now 36 are held. A growing number of investors has led to an increase in the number of draws from 24 to 36.
Rs. 750 Prize Bond List Today Draw #96
What Is The Prize Bond Schedule Of 2024?
Every city in Pakistan participates in a prize bond drawing managed by the National Savings. A total of 36 drawings are held each year. For the bond that you purchased, use this link to access the prize bond schedule.
How Do I Find Out the Date Of the Prize Bond Draws?
The bond is drawn quarterly depending on its amount; for instance, a Rs. 25000 bond is drawn four times yearly.
The Prize Bond Result: How Can I Check It?
The Prize Bond Draw Result is available on Theinfo. pk. A complete list of winners is published along with their serial numbers.