Army Engineering Services MES Job 2023 are now available at www.mes.gov.pk .The Ministry of Education announced [1543 RTE] jobs across Pakistan. Therefore, all candidates with Middle, Matric, or Intermediate qualifications should consider this.
MES Job 2023
Interested candidates should apply for these positions to join Pakistan Military Engineering Services MES. More details and the online application form are available at www.mes.gov.pk.
MES Jobs 2023 Online Apply
Department | Military Engineer Services engineer in chief branch GHQ Rawalpindi |
Posted Date | 20 February 2023 |
Education Required | Primary, Middle, Matric, Intermediate, and Graduation |
Total job | 1543 Vacancy |
Domicile | Punjab, Sindh, KPK, FATA, AJK Balochistan, GB, Non-Muslims, Minority |
Jobs | Govt type |
Salary Packages | PKR 26,000 – 60,000 per month |
Age limit | 18 to 30 |
Last Date | March 05, 2023, |
Address | Additional Director (HRM) Pakistan Military Engineering Services MES, Saddar Cantt, Rawalpindi, Punjab, Pakistan |
You May Also Apply:
Candidates from BS (01-07) are invited to apply for country-wide MES jobs in 2023, according to merit, to ensure transparency. From BS-01 to BS-07, the following jobs are available.
Vacant Position MES Job 2023
No. | Post Name | No of vacancies and domicile | Qualification | Age limit |
1. | Charge Hand E&M Gde-I (BPS-07) | Punjab 27 Sindh (U) 05 Sindh (R) 04 KP 08 Balochistan 04 Non-Muslim Punjab 02 Total = 50 | Matric b. Minimum two years course (Electrical / Mechanical) from a recognized Technical Training Institute with one year job experience | 18 – 30 Years |
2. | Charge Hand B&R Gde-I (BPS-07) | Punjab 10 KP 03 Total = 13 | Matric b. Minimum two years course (Civil) from a recognized Technical Training Institute with one year job experience | 18-30 |
3. | Charge Hand E&M Gde-II (BPS-06) | Punjab = 38 Sind (U) = 10 Sind (R) = 02 KPK = 03 Balochistan = 04 Non-Muslim Punjab = 02 Sind (U) = 01 Total = 60 | Intermediate, Minimum speed of 80/40 w.p.m in shorthand/typing respectively | 18-30 |
4. | Switch Board Attendant (BPS-06) | Punjab = 33 Sindh (U) = 21 Sindh (R) = 05 KPK = 11 ajk = 01 Balochistan = 12 Non-Muslim Punjab 02 Sindh (U) = 01 KP = 01 Balochistan = 01 Total = 88 | a. Matric b. Certificate of Electrician from a recognized Technical Training Institute with 1 year job experience in Govt / Semi Govt Organization or in a reputed firm. | 18-30 |
5. | Air Conditioner/ Refrigerator Mechanic (BPS-06) | Punjab = 39 KPK = 07 Non-Muslim Punjab 02 Total = 48 | a. Matric b. Certificate of Refrigerator /AC Mechanic from a recognized Technical Training Institute with 1 year trade experience in a reputed firm. | 18-30 |
6. | Oil Engine Driver (BPS-06) | Punjab = 46 Sindh (U) = 09 Sindh (R) = 02 KPK = 07 Balochistan = 07 Non-Muslim Punjab = 02 Sindh (U) = 01 Total = 74 | a. Matric b. Course of Auto or Generator Mechanic / Operator from a recognized Technical Training Institute with one year job experience in Govt / Semi Govt or in a reputed firm. OR Holding valid driving license (HTV/LTV) with three years experience. | 18-30 |
7. | Lineman (BPS-06) | Punjab = 44 Sindh (U) = 09 Sindh (R) = 05 KPK = 11 Balochistan = 08 ajk = 01 Non-Muslim Punjab = 02 Sindh (U) = 01 KPK = 01 Balochistan = 01 Total = 83 | 3 years Diploma in Associate Engineering (Electrical Engineering) from a recognized Technical institute / College of Technology Knowledge of Office Automation | 18-30 |
8. | Electrician (BPS-06) | Punjab = 101 Sindh (U) = 24 Sindh (R) = 07 KPK = 12 Balochistan = 11 FATA = 01 AJK = 02 GB = 01 Non-Muslim Punjab = 05 Sindh (U) = 01 Sindh (R) = 01 KPK = 01 Balochistan = 01 Total =167 | a. 3 years Diploma in Associate Engineering (Mechanical Engineering) from a recognized Technical Institute / College of Technology b. Knowledge of Office Automation | 18-30 |
9. | Meter Reader (BPS-06) | Punjab = 16 Sindh (U) = 09 Sindh (R) = 01 KPK = 01 Balochistan = 05 Non-Muslim Punjab = 01 Total = 33 | a. Matric b. Course of Meter Reading from WAPDA or KESC or from a recognized Technical Training Institute. | 18-30 |
10. | MT Driver BPS-04 | Punjab = 16 Sindh (U) = 03 KPK = 01 Balochistan = 04 Non-Muslim Punjab = 01 Total = 25 | a. Primary b. Valid Driving License holder and well versed with the traffic rules | 18-30 |
11. | Painter (BPS-04) | Punjab = 46 Sindh (U) = 15 Sindh (R) = 02 KPK = 18 Balochistan = 13 GB = 01 AK = 01 Non-Muslim Punjab = 03 Sindh (R) = 01 KPK = 01 Balochistan = 01 Total =102 | a. Matric b. Certificate of trade (Painter) from a recognized Technical Training Institute with one year job experience in Govt / Semi Govt Organization or a reputed firm | 18-30 |
12. | Pipe Fitter / Plumber BPS-04 | Punjab = 52 Sindh (U) = 17 Sindh (R) = 04 KPK = 05 Balochistan = 15 GB = 01 AK = 01 Non-Muslim Punjab = 03 Sindh (U) = 01 Balochistan = 01 Total =100 | a. Matric b. Certificate of trade (Pipe Fitter / Plumber) from a recognized Technical Training Institute with one year job experience as Pipe Fitter / Plumber. | 18-30 |
13. | Motor Pump Attendant BPS-01 | Punjab = 14 Sindh (U) = 06 Sindh (R) = 04 KPK = 03 Balochistan = 21 Non-Muslim Punjab = 01 Balochistan = 01 Total =50 | a. Matric b. Course of Pump Mechanic / Operator from a recognized Technical Training Institute. | 18-30 |
14. | Labourer BPS-04 | Punjab = 245 Sindh (U) = 32 Sindh (R) = 07 KPK = 41 Balochistan = 15 GB = 02 AK = 03 Non-Muslim Punjab = 12 Sindh (U) = 02 Sindh (R) = 01 Balochistan = 05 KPK = 02 Total =455 | Primary | |
28. | Sanitary Worker / / Sweeper (BPS-01) | Punjab = 121 Sindh (U) = 22 Sindh (R) = 01 KPK = 21 Balochistan = 22 Non-Muslim Punjab = 07 Sindh (U) = 01 Balochistan = 01 KPK = 01 Total =200 | Pr |
How To Apply For Military Engineering Services MES Job 2023?
- A job application can be submitted online through MES’ Job portal website by candidates who meet the eligibility criteria.
- Selection processes typically include written tests, interviews, and medical examinations.
- Interested parties should visit the MES website for more information on the available positions by March 5th, 2023.
