Teams’ wins, losses, and points in IPL 2023. In IPL Playoffs, the points table below determines the top four teams. During group stages of the IPL, each team gets two points for winning.
When a group stage draws, a super-over determines the winner. Every match is shown on the IPL 2023 Points Table.
IPL 2023 Points Table Men’s
Team | M | W | L | Pts | RR | Tie | N/R |
---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 4 | 0.700 | 0 | 0 |
![]() | 2 | 2 | 0 | 4 | 0.333 | 0 | 0 |
![]() | 2 | 1 | 1 | 2 | 2.056 | 0 | 0 |
![]() | 2 | 1 | 1 | 2 | 1.675 | 0 | 0 |
![]() | 2 | 1 | 1 | 2 | 0.950 | 0 | 0 |
![]() | 2 | 1 | 1 | 2 | 0.036 | 0 | 0 |
![]() | 2 | 1 | 1 | 2 | -1.256 | 0 | 0 |
![]() | 2 | 0 | 2 | 0 | -1.703 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | -1.981 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | -3.600 | 0 | 0 |
IPL Live Score 2023 Points Table – Overview
How Does IPL Points Table 2023 Work?
All ten teams participating in the Indian Premier League 2023 are listed in the IPL points table 2023. A team’s win and point total determines its position. IPL playoff point tables and what happens after are outlined below in detail.
IPL Match 2023 Points Table
All eight IPL teams are ranked in the IPL points table 2023. Teams with the most points and wins are placed first. A win awards 2 points. Both teams receive 1 point in a no-result situation. Finals and playoffs take place after 14 matches.
Teams with higher net run rates get higher positions if they have equal points. IPL 2023 will have ten teams. Rather than playing 10 matches, each team will play 18 instead. Each team will play more matches, but playoff qualification remains the same. Four teams will qualify for playoffs.
Indian Premier League Points Table List 2022
Team | M | W | L | Pts | RR | Tie | N/R |
---|---|---|---|---|---|---|---|
![]() | 14 | 10 | 4 | 20 | +0.316 | 0 | 0 |
![]() | 14 | 9 | 5 | 18 | +0.298 | 0 | 0 |
![]() | 14 | 9 | 5 | 18 | +0.251 | 0 | 0 |
![]() | 14 | 8 | 6 | 16 | -0.253 | 0 | 0 |
![]() | 14 | 7 | 7 | 14 | +0.204 | 0 | 0 |
![]() | 14 | 7 | 7 | 14 | +0.126 | 0 | 0 |
![]() | 14 | 6 | 8 | 12 | +0.146 | 0 | 0 |
![]() | 14 | 6 | 8 | 12 | -0.379 | 0 | 0 |
![]() | 14 | 4 | 10 | 8 | -0.203 | 0 | 0 |
![]() | 14 | 4 | 10 | 8 | -0.506 | 0 | 0 |
Points Table Topper In Each IPL Season
2023 | – |
2022 | GT |
2021 | DC |
2020 | MI |
2019 | MI |
2018 | SRH |
2017 | MI |
2016 | GL |
2015 | CSK |
2014 | KXIP |
2013 | CSK |
2012 | DD |
2011 | RCB |
2010 | DEC |
2009 | DEC |
2008 | RR |
FAQs – IPL Live Match Today Points Table
What Is The IPL Points Table?
Each team’s win and loss are listed in the IPL points table. A group stage consists of 14 matches. Playoffs are held after the tournament for the top four teams.
What Happens When Teams Have Equal Points?
Occasionally, two teams tie or win equally. Team points are equal as a result. The net run rate determines qualification for playoffs.
How Important Is The Net Run Rate On The Table?
The net run rate isn’t considered when the league begins. However, during the fourteen-match season, the net run rate becomes important. The net run rate determines whether two or more teams advance to the playoffs if their points are equal.